Product Details:
Payment & Shipping Terms:
|
Model: | WD-H-803 | Certification: | SGS |
---|---|---|---|
Appearance: | Orange Powder | Product Name: | Red Lead Powder |
Oil Absorption %: | 10~18 | Water Soluble %: | ≤1.0 |
High Light: | red lead pigment,red lead paint |
Orange Red Lead Powder Replacment Compound Anticorrosive Pigments For Anti Rust Paint
TECHNICAL DATASHEET
WD-H-803
Name: Compound Anticorrosive Pigments
Components: Compound phosphate pigment through surface treatment.
Main features
High-performance
Easily dispersed in the process of making the paintsTo make solvent based types of anti-rust paint and primer have a good stability.
Do not easy to delaminate
High performance for both cost and anti-rust characters.
Widely applicable
It is applicable for all types of solvent based binders on making anti-rust paint, primer, top coat and primer combined anti-rust pigments.
User friendly
It is easy to use the anti-rust paint which using our pigments by either spraying or brushing.
Environment friendly
Innoxious, non-heavy metal and with fresh color
Technical Index Q/320292AAJR02-2010
Items | Index | Testing Method |
Appearance | Orange powder | Eyeballing |
Silicate (SiO2) % | ≥9.0 | Appendix E |
Screen floating (400 mesh um) % | ≤1.0 | GB/T1715-1979(A) |
Density 27℃ g/cm3 | 3.2~4.0 | GB/T1713-89 |
Oil Absorption % | 10~18 | GB/T5211.15 |
Water soluble % | ≤1.0 | GB/T 5211.2 |
Volatile (105℃) | ≤1.0 | GB/T5211.3 |
PH Value of Water Suspension | 7.5~9.5 | GB/T1717-86 |
Components of WD-H-803
Type No. | Components | Percentage | CAS |
WD-H-803 | BaO | 68.00% | 1304-28-5 |
CaO | 12.00% | 73018-51-6 | |
SiO | 6.00% | 113443-18-8 | |
MgO | 3.00% | 1309-48-4 | |
Al2O3 | 2.00% | 1317-82-4 | |
Fe2O3 | 2.00% | 12259-21-1 | |
H2O | 3.00% | ---- |
Using method
Mix with binder, accessories, additive, solvent, and be dispersed while using.
Suggested dosage
It is suggested to use between 15%~25%.
Packaging
Double deck plastic bag
25 kg/ bag
20 t/ 20’ FTP
Storage:
Stored in dry and ventilated place
Guarantee period is one year.