Product Details:
Payment & Shipping Terms:
|
Color: | White Grey Color Powder | Function: | High Temperature Coating Use Anti-rust Pigments |
---|---|---|---|
P2O5%: | ≥15.0 | Density G/cm3: | 2.8~4.0 |
Screenings (500 Mesh) %: | ≤1.0 | PH Value Of Aqueous Suspension: | 7~8.5 |
High Light: | thermo pigment powder,thermochromic paint powder,Non Toxic Thermochromic Pigment Powder |
High Performance High Temperature Coating Use Anti-corrosive Pigments Environmental
TECHNICAL DATASHEET
ANTI-RUST PIGMENTS WD-H-800
Property: White solid powder
Main Features:
Environmentally friendly, non-toxic, free of heavy metal, difficult to dissolve in water, extremely easily dispersible, and non-combustible. The prepared paint film is resistant to high temperature and difficult to crack
.
Main Applications:
It is widely used in thermostability anti-corrosive paints which can endure high temperature above 800℃.
Main Components:
Flake modified phosphate
Rust-proof Mechanism:
Physical anti-rust: The product can help paint film achieve a physical shielding effect and improve its performance of high temperature protection.
Technical Indexes:
Item | Index | Test Method |
P2O5% | ≥15.0 | AppendixC |
TiO2% | ≥3.0 | AppendixB |
Appearance | Zinc grey powder | Visual |
Oil absorption | ≤28.0 | GB/T5211.15-88 |
Density g/cm3 | 2.8~4.0 | GB/T1713-89 |
Screenings (500 mesh) % | ≤1.0 | GB/T1715-79 |
Water soluble substance % | ≤0.5 | GB/T5211.1-85 |
Volatile content (105℃) | ≤0.8 | GB/T5211.3-85 |
PH value of aqueous suspension | 7~8.5 | GB/T1717-86 |
Usage: Dispersed and directly blend the product with base, auxiliary materials, additives and solvents.
Suggested dosage:
It is suggested to use between 5%~15%.